
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 329 | 267 | 267 | 43 | 270 | 130168 | 826 | 5079 | 5084 | 6251 |
| Jul 2008 | 595 | 437 | 529 | 59 | 515 | 304057 | 1845 | 16407 | 13560 | 18471 |
| Jun 2008 | 416 | 348 | 337 | 46 | 493 | 268140 | 1405 | 10119 | 10450 | 12501 |
| May 2008 | 417 | 362 | 336 | 42 | 528 | 297877 | 1316 | 10434 | 11236 | 12934 |
| Apr 2008 | 564 | 505 | 480 | 38 | 648 | 381242 | 1154 | 14401 | 15151 | 16930 |
| Mar 2008 | 853 | 788 | 758 | 67 | 657 | 551606 | 2101 | 23517 | 24455 | 26463 |
| Feb 2008 | 909 | 822 | 722 | 65 | 556 | 598039 | 1908 | 20963 | 23850 | 26365 |
| Jan 2008 | 743 | 612 | 541 | 71 | 595 | 544330 | 2211 | 16783 | 18999 | 23045 |
| Dec 2007 | 415 | 226 | 303 | 50 | 531 | 193925 | 1560 | 9407 | 7006 | 12886 |
| Nov 2007 | 550 | 383 | 408 | 94 | 663 | 243567 | 2842 | 12258 | 11508 | 16509 |
| Oct 2007 | 314 | 200 | 213 | 90 | 570 | 154085 | 2809 | 6605 | 6215 | 9764 |
| Sep 2007 | 363 | 254 | 185 | 64 | 553 | 340240 | 1934 | 5577 | 7641 | 10897 |
| Totals | 4007276 | 21911 | 151550 | 155155 | 193016 | |||||
| Generated by Webalizer Version 2.01 |