
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 543 | 510 | 490 | 75 | 166 | 112727 | 830 | 5395 | 5611 | 5974 |
| Feb 2010 | 804 | 756 | 737 | 99 | 543 | 359635 | 2779 | 20637 | 21172 | 22512 |
| Jan 2010 | 702 | 658 | 651 | 79 | 383 | 408001 | 2473 | 20198 | 20398 | 21783 |
| Dec 2009 | 422 | 399 | 387 | 49 | 281 | 248738 | 1533 | 12015 | 12369 | 13110 |
| Nov 2009 | 429 | 400 | 388 | 34 | 357 | 208162 | 1029 | 11647 | 12005 | 12891 |
| Oct 2009 | 332 | 297 | 292 | 34 | 323 | 197558 | 1059 | 9074 | 9231 | 10317 |
| Sep 2009 | 321 | 283 | 272 | 41 | 370 | 196893 | 1254 | 8186 | 8514 | 9635 |
| Aug 2009 | 580 | 542 | 521 | 65 | 543 | 299298 | 2034 | 16168 | 16818 | 17984 |
| Jul 2009 | 435 | 401 | 378 | 45 | 362 | 311954 | 1407 | 11748 | 12437 | 13493 |
| Jun 2009 | 1194 | 1140 | 1102 | 49 | 328 | 767836 | 1492 | 33083 | 34215 | 35834 |
| May 2009 | 866 | 791 | 758 | 48 | 443 | 588271 | 1497 | 23503 | 24526 | 26852 |
| Apr 2009 | 805 | 755 | 621 | 76 | 436 | 805334 | 2289 | 18652 | 22662 | 24153 |
| Totals | 4504407 | 19676 | 190306 | 199958 | 214538 | |||||
| Generated by Webalizer Version 2.01 |