Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 47 35 32 22 37 1705 44 64 71 95
Aug 2010 593 563 555 46 407 313488 1433 17221 17477 18406
Jul 2010 532 477 481 69 397 256773 2151 14919 14815 16506
Jun 2010 401 336 331 77 437 217078 2330 9954 10083 12058
May 2010 934 867 865 120 442 479224 3745 26831 26886 28971
Apr 2010 598 565 556 87 502 348426 2623 16708 16977 17947
Mar 2010 712 675 656 104 453 417492 3228 20354 20927 22089
Feb 2010 804 756 737 99 543 359635 2779 20637 21172 22512
Jan 2010 702 658 651 79 383 408001 2473 20198 20398 21783
Dec 2009 422 399 387 49 281 248738 1533 12015 12369 13110
Nov 2009 429 400 388 34 357 208162 1029 11647 12005 12891
Oct 2009 332 297 292 34 323 197558 1059 9074 9231 10317
Totals 3456280 24427 179622 182411 196685


Generated by Webalizer Version 2.01