
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 571 | 544 | 498 | 30 | 66 | 37630 | 92 | 1495 | 1633 | 1713 |
| Jun 2009 | 1194 | 1140 | 1102 | 49 | 328 | 767836 | 1492 | 33083 | 34215 | 35834 |
| May 2009 | 866 | 791 | 758 | 48 | 443 | 588271 | 1497 | 23503 | 24526 | 26852 |
| Apr 2009 | 805 | 755 | 621 | 76 | 436 | 805334 | 2289 | 18652 | 22662 | 24153 |
| Mar 2009 | 752 | 671 | 646 | 61 | 390 | 494232 | 1919 | 20037 | 20812 | 23340 |
| Feb 2009 | 630 | 578 | 546 | 46 | 441 | 395078 | 1303 | 15297 | 16195 | 17657 |
| Jan 2009 | 750 | 715 | 649 | 46 | 449 | 512472 | 1449 | 20139 | 22193 | 23266 |
| Dec 2008 | 1031 | 935 | 722 | 64 | 380 | 1151639 | 1991 | 22391 | 28989 | 31974 |
| Nov 2008 | 768 | 676 | 663 | 48 | 427 | 436844 | 1446 | 19891 | 20283 | 23061 |
| Oct 2008 | 1066 | 923 | 827 | 70 | 401 | 878284 | 2186 | 25658 | 28629 | 33073 |
| Sep 2008 | 558 | 417 | 416 | 52 | 358 | 403427 | 1581 | 12489 | 12513 | 16769 |
| Aug 2008 | 432 | 368 | 360 | 45 | 436 | 271329 | 1410 | 11185 | 11424 | 13416 |
| Totals | 6742376 | 18655 | 223820 | 244074 | 271108 | |||||
| Generated by Webalizer Version 2.01 |