Usage Statistics for www.

Summary Period: September 2007
Generated 01-Oct-2007 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2007
Total Hits 10897
Total Files 7641
Total Pages 5577
Total Visits 1934
Total KBytes 340240
Total Unique Sites 553
Total Unique URLs 1413
Total Unique Usernames 1
. Avg Max
Hits per Hour 15 760
Hits per Day 363 1538
Files per Day 254 1192
Pages per Day 185 621
Visits per Day 64 110
KBytes per Day 11341 112433
Hits by Response Code
Code 200 - OK 7641
Code 206 - Partial Content 306
Code 301 - Moved Permanently 26
Code 304 - Not Modified 350
Code 401 - Unauthorized 14
Code 404 - Not Found 2560

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 1133 10.40% 1004 13.14% 114 2.04% 27 1.40% 26 4.70% 104430 30.69%
2 263 2.41% 146 1.91% 144 2.58% 44 2.28% 27 4.88% 2536 0.75%
3 234 2.15% 176 2.30% 102 1.83% 51 2.64% 43 7.78% 5739 1.69%
4 197 1.81% 133 1.74% 88 1.58% 44 2.28% 21 3.80% 4440 1.31%
5 223 2.05% 171 2.24% 113 2.03% 78 4.03% 43 7.78% 3136 0.92%
6 1538 14.11% 1192 15.60% 621 11.14% 76 3.93% 44 7.96% 112433 33.05%
7 177 1.62% 126 1.65% 116 2.08% 65 3.36% 28 5.06% 2545 0.75%
8 209 1.92% 156 2.04% 113 2.03% 58 3.00% 49 8.86% 6617 1.94%
9 224 2.06% 157 2.05% 184 3.30% 72 3.72% 34 6.15% 2428 0.71%
10 394 3.62% 297 3.89% 203 3.64% 75 3.88% 44 7.96% 5678 1.67%
11 400 3.67% 248 3.25% 213 3.82% 74 3.83% 40 7.23% 13137 3.86%
12 226 2.07% 119 1.56% 163 2.92% 64 3.31% 31 5.61% 2475 0.73%
13 161 1.48% 117 1.53% 84 1.51% 58 3.00% 31 5.61% 1634 0.48%
14 194 1.78% 120 1.57% 102 1.83% 55 2.84% 33 5.97% 2285 0.67%
15 195 1.79% 125 1.64% 153 2.74% 62 3.21% 29 5.24% 2961 0.87%
16 492 4.52% 352 4.61% 394 7.06% 110 5.69% 38 6.87% 6145 1.81%
17 275 2.52% 170 2.22% 150 2.69% 71 3.67% 36 6.51% 3167 0.93%
18 426 3.91% 284 3.72% 302 5.42% 60 3.10% 51 9.22% 7383 2.17%
19 304 2.79% 195 2.55% 165 2.96% 93 4.81% 45 8.14% 3308 0.97%
20 309 2.84% 219 2.87% 147 2.64% 71 3.67% 51 9.22% 4490 1.32%
21 285 2.62% 191 2.50% 128 2.30% 67 3.46% 50 9.04% 2715 0.80%
22 160 1.47% 112 1.47% 108 1.94% 55 2.84% 33 5.97% 1552 0.46%
23 168 1.54% 90 1.18% 119 2.13% 57 2.95% 32 5.79% 1228 0.36%
24 329 3.02% 259 3.39% 148 2.65% 66 3.41% 48 8.68% 3570 1.05%
25 480 4.40% 168 2.20% 378 6.78% 59 3.05% 24 4.34% 4806 1.41%
26 630 5.78% 475 6.22% 434 7.78% 84 4.34% 40 7.23% 9403 2.76%
27 232 2.13% 174 2.28% 105 1.88% 66 3.41% 40 7.23% 5071 1.49%
28 513 4.71% 370 4.84% 140 2.51% 55 2.84% 38 6.87% 11021 3.24%
29 266 2.44% 155 2.03% 185 3.32% 53 2.74% 27 4.88% 2193 0.64%
30 260 2.39% 140 1.83% 161 2.89% 71 3.67% 30 5.42% 1716 0.50%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 196 1.80% 4 121 1.58% 4 136 2.44% 83 2490 0.73%
1 9 273 2.51% 3 99 1.30% 7 217 3.89% 56 1679 0.49%
2 16 482 4.42% 10 323 4.23% 14 428 7.67% 233 6978 2.05%
3 8 243 2.23% 5 156 2.04% 6 198 3.55% 97 2899 0.85%
4 9 283 2.60% 6 191 2.50% 5 176 3.16% 170 5109 1.50%
5 8 266 2.44% 5 164 2.15% 6 194 3.48% 83 2501 0.73%
6 10 326 2.99% 5 179 2.34% 7 225 4.03% 109 3284 0.97%
7 9 281 2.58% 5 170 2.22% 5 175 3.14% 151 4535 1.33%
8 19 572 5.25% 14 444 5.81% 8 240 4.30% 375 11238 3.30%
9 18 543 4.98% 13 403 5.27% 10 312 5.59% 352 10551 3.10%
10 13 391 3.59% 9 274 3.59% 5 166 2.98% 252 7561 2.22%
11 19 590 5.41% 14 426 5.58% 8 261 4.68% 227 6807 2.00%
12 14 421 3.86% 9 283 3.70% 9 294 5.27% 159 4760 1.40%
13 16 508 4.66% 11 332 4.34% 8 269 4.82% 212 6358 1.87%
14 13 403 3.70% 8 252 3.30% 6 196 3.51% 258 7745 2.28%
15 14 436 4.00% 9 296 3.87% 7 213 3.82% 239 7170 2.11%
16 33 1007 9.24% 23 716 9.37% 13 406 7.28% 2408 72226 21.23%
17 31 951 8.73% 24 747 9.78% 14 442 7.93% 1465 43955 12.92%
18 14 434 3.98% 11 332 4.34% 7 222 3.98% 300 8997 2.64%
19 14 443 4.07% 11 357 4.67% 5 179 3.21% 868 26029 7.65%
20 32 981 9.00% 26 808 10.57% 5 178 3.19% 2623 78700 23.13%
21 13 413 3.79% 10 310 4.06% 6 190 3.41% 458 13738 4.04%
22 8 240 2.20% 4 137 1.79% 4 135 2.42% 118 3539 1.04%
23 7 214 1.96% 4 121 1.58% 4 125 2.24% 46 1391 0.41%

Top 30 of 1413 Total URLs
# Hits KBytes URL
1 887 8.14% 108811 31.98% /_vti_bin/_vti_aut/author.exe
2 672 6.17% 7710 2.27% /
3 411 3.77% 55325 16.26% /glades_county_florida/floridaSS7.swf
4 411 3.77% 52313 15.38% /glades_county_florida/floridaSStop.swf
5 74 0.68% 2957 0.87% /okeechobee_county_florida/
6 58 0.53% 568 0.17% /weblog/
7 54 0.50% 2011 0.59% /glades_county_florida/
8 45 0.41% 1665 0.49% /martin_county_florida/
9 44 0.40% 1610 0.47% /st_lucie_county_florida/
10 40 0.37% 1509 0.44% /hendry_county_florida/
11 36 0.33% 1285 0.38% /palm_beach_county_florida/
12 32 0.29% 11839 3.48% /okeechobee_county_florida/floridaSS7.swf
13 29 0.27% 8551 2.51% /okeechobee_county_florida/floridaSStop.swf
14 26 0.24% 242 0.07% /HowTo.htm
15 25 0.23% 1432 0.42% /Chambers.htm
16 25 0.23% 5 0.00% /_vti_bin/shtml.exe/_vti_rpc
17 13 0.12% 22 0.01% /_vti_inf.html
18 13 0.12% 1256 0.37% /weblog/usage_200610.html
19 13 0.12% 1231 0.36% /weblog/usage_200612.html
20 11 0.10% 991 0.29% /weblog/usage_200702.html
21 10 0.09% 157 0.05% /glades_county_florida/glades_county_florida_advertising_agencies.htm
22 10 0.09% 4000 1.18% /martin_county_florida/floridaSS7.swf
23 10 0.09% 2834 0.83% /martin_county_florida/floridaSStop.swf
24 9 0.08% 854 0.25% /weblog/usage_200705.html
25 8 0.07% 126 0.04% /glades_county_florida/glades_county_florida_advertising_direct_mail.htm
26 8 0.07% 125 0.04% /glades_county_florida/glades_county_florida_advertising_signs.htm
27 8 0.07% 125 0.04% /glades_county_florida/glades_county_florida_advertising_specialties.htm
28 8 0.07% 125 0.04% /glades_county_florida/glades_county_florida_attorney_bankruptcy.htm
29 8 0.07% 125 0.04% /glades_county_florida/glades_county_florida_attorney_construction.htm
30 8 0.07% 126 0.04% /glades_county_florida/glades_county_florida_attorney_corporations_business.htm

Top 10 of 1413 Total URLs By KBytes
# Hits KBytes URL
1 887 8.14% 108811 31.98% /_vti_bin/_vti_aut/author.exe
2 411 3.77% 55325 16.26% /glades_county_florida/floridaSS7.swf
3 411 3.77% 52313 15.38% /glades_county_florida/floridaSStop.swf
4 32 0.29% 11839 3.48% /okeechobee_county_florida/floridaSS7.swf
5 29 0.27% 8551 2.51% /okeechobee_county_florida/floridaSStop.swf
6 672 6.17% 7710 2.27% /
7 10 0.09% 4000 1.18% /martin_county_florida/floridaSS7.swf
8 8 0.07% 2988 0.88% /st_lucie_county_florida/floridaSS7.swf
9 74 0.68% 2957 0.87% /okeechobee_county_florida/
10 10 0.09% 2834 0.83% /martin_county_florida/floridaSStop.swf

Top 10 of 641 Total Entry Pages
# Hits Visits URL
1 672 6.17% 512 38.53% /
2 26 0.24% 23 1.73% /HowTo.htm
3 25 0.23% 20 1.50% /Chambers.htm
4 74 0.68% 16 1.20% /okeechobee_county_florida/
5 54 0.50% 15 1.13% /glades_county_florida/
6 44 0.40% 15 1.13% /st_lucie_county_florida/
7 45 0.41% 12 0.90% /martin_county_florida/
8 40 0.37% 9 0.68% /hendry_county_florida/
9 13 0.12% 9 0.68% /weblog/usage_200610.html
10 36 0.33% 5 0.38% /palm_beach_county_florida/

Top 10 of 663 Total Exit Pages
# Hits Visits URL
1 672 6.17% 443 33.61% /
2 74 0.68% 26 1.97% /okeechobee_county_florida/
3 25 0.23% 25 1.90% /Chambers.htm
4 44 0.40% 22 1.67% /st_lucie_county_florida/
5 26 0.24% 20 1.52% /HowTo.htm
6 58 0.53% 13 0.99% /weblog/
7 45 0.41% 11 0.83% /martin_county_florida/
8 54 0.50% 10 0.76% /glades_county_florida/
9 36 0.33% 9 0.68% /palm_beach_county_florida/
10 40 0.37% 7 0.53% /hendry_county_florida/

Top 30 of 553 Total Sites
# Hits Files KBytes Visits Hostname
1 1553 14.25% 1345 17.60% 21696 6.38% 581 30.04% 66.249.67.12
2 1138 10.44% 1022 13.38% 105260 30.94% 5 0.26% 71.1.242.242
3 793 7.28% 248 3.25% 5092 1.50% 77 3.98% 65.55.213.87
4 586 5.38% 586 7.67% 65136 19.14% 1 0.05% 67.142.130.48
5 541 4.96% 538 7.04% 40299 11.84% 2 0.10% 67.142.130.30
6 302 2.77% 2 0.03% 231 0.07% 112 5.79% 207.46.98.135
7 292 2.68% 16 0.21% 566 0.17% 91 4.71% 88.131.153.91
8 247 2.27% 194 2.54% 3656 1.07% 4 0.21% 72.171.0.142
9 198 1.82% 176 2.30% 12083 3.55% 1 0.05% 67.142.130.38
10 154 1.41% 3 0.04% 115 0.03% 39 2.02% 207.46.98.136
11 152 1.39% 140 1.83% 1129 0.33% 12 0.62% 65.214.39.180
12 110 1.01% 4 0.05% 83 0.02% 34 1.76% 207.46.98.134
13 108 0.99% 108 1.41% 1478 0.43% 101 5.22% 63.251.57.81
14 102 0.94% 94 1.23% 757 0.22% 8 0.41% 193.95.154.69
15 102 0.94% 101 1.32% 1737 0.51% 1 0.05% 194.186.55.206
16 80 0.73% 27 0.35% 1219 0.36% 2 0.10% 136.145.30.161
17 80 0.73% 0 0.00% 24 0.01% 32 1.65% 207.46.98.137
18 76 0.70% 76 0.99% 1427 0.42% 1 0.05% 65.4.119.22
19 65 0.60% 55 0.72% 848 0.25% 8 0.41% 217.212.224.149
20 64 0.59% 64 0.84% 3324 0.98% 7 0.36% 206.53.51.121
21 60 0.55% 48 0.63% 784 0.23% 10 0.52% 217.212.224.143
22 58 0.53% 44 0.58% 712 0.21% 12 0.62% 217.212.224.146
23 57 0.52% 46 0.60% 745 0.22% 13 0.67% 217.212.224.159
24 51 0.47% 42 0.55% 658 0.19% 11 0.57% 217.212.224.144
25 51 0.47% 19 0.25% 1055 0.31% 2 0.10% 65.41.0.162
26 50 0.46% 50 0.65% 937 0.28% 1 0.05% 65.222.176.123
27 49 0.45% 44 0.58% 691 0.20% 10 0.52% 217.212.224.141
28 47 0.43% 5 0.07% 165 0.05% 35 1.81% 65.214.45.124
29 46 0.42% 36 0.47% 546 0.16% 9 0.47% 217.212.224.162
30 43 0.39% 22 0.29% 188 0.06% 10 0.52% 209.249.86.17

Top 10 of 553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1138 10.44% 1022 13.38% 105260 30.94% 5 0.26% 71.1.242.242
2 586 5.38% 586 7.67% 65136 19.14% 1 0.05% 67.142.130.48
3 541 4.96% 538 7.04% 40299 11.84% 2 0.10% 67.142.130.30
4 1553 14.25% 1345 17.60% 21696 6.38% 581 30.04% 66.249.67.12
5 198 1.82% 176 2.30% 12083 3.55% 1 0.05% 67.142.130.38
6 793 7.28% 248 3.25% 5092 1.50% 77 3.98% 65.55.213.87
7 247 2.27% 194 2.54% 3656 1.07% 4 0.21% 72.171.0.142
8 64 0.59% 64 0.84% 3324 0.98% 7 0.36% 206.53.51.121
9 27 0.25% 26 0.34% 2958 0.87% 1 0.05% 68.56.206.255
10 37 0.34% 35 0.46% 2569 0.76% 2 0.10% 70.149.19.173

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 887 8.14% 887 11.61% 108811 31.98% 1 0.05% kitty7

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10897 100.00% 7947 104.00% 340240 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01